Saturday, February 9, 2013

A final update from Costa Rica




Finally, the final standings are posted from the Coastal Challenge. News of our runners was non-existent for Day 4 and 5, but we did not miss anything. None of our group started those days. I do not know the details--maybe they just kicked back and enjoyed the beach. But Kathy, Dee, Derk, and Barbara ran the last day in a respectable 5:44 staying together as a group.

I am sure Facebook will be blissfully flooded with pics and reports when they get back on US soil. I've heard that phone usage in Costa Rica--if and when they have a signal--is way expensive.

Here's a few more pix of our gang, and then some of the course from Day 6.







Finally, the results. I'm proud of our team. I'm sure they'll have tales to tell for years to come of what no doubt is the hardest thing they've ever taken on.

Expedition Category (Male)
POS. # FirstName/LastName STAGE1 STAGE2 STAGE3 STAGE4 STAGE5 STAGE6 FINAL
1 17 David James 02:56 05:01 06:23 05:05 05:12 02:17 26:54
2 64 I. Dris 03:42 05:01 07:01 05:53 05:11 02:29 29:17
3 47 Jose Lopez 03:46 06:46 07:37 05:53 06:13 02:44 32:59
4 67 Henry Monestel 03:46 06:23 07:36 06:32 06:29 02:53 33:39
5 56 Marcelo Jimenez 04:16 07:18 08:47 06:55 06:55 03:04 37:15
6 58 Ernesto Jimenez 04:39 07:17 09:02 07:29 07:31 03:10 39:08
7 43 Donald Peterson 05:06 07:47 08:46 07:29 07:20 03:08 39:36
8 38 Rob Harsh 05:14 08:30 09:23 07:19 06:39 02:43 39:48
9 54 S. Boro 04:35 07:16 09:07 07:52 07:31 03:43 40:04
10 53 E. Noguera 04:35 07:16 09:07 07:52 07:43 03:43 40:16
11 62 M. Matyazic 05:18 07:32 08:36 08:44 06:52 03:26 40:28
12 45 Gilson Canella 05:01 07:23 09:23 08:51 07:40 03:12 41:30
13 55 BenjaminAronson 05:59 07:48 08:14 07:23 08:36 03:41 41:41
14 48 Olger Batrez 04:50 08:24 10:01 08:43 07:25 03:28 42:51
15 26 Chance Lunsford 04:24 07:10 09:49 08:46 08:35 05:33 44:17
16 16 Shawn McNaughton 05:14 08:31 09:23 08:54 09:28 03:37 45:07
17 42 Brent Bishop 05:33 08:30 11:41 08:06 08:50 02:47 45:27
18 8 Jerome Lourme 05:18 08:00 09:30 10:13 09:09 03:59 46:09
19 15 Pavel Stepczynski 04:53 08:45 10:01 10:05 09:27 04:06 47:17
20 20 Jonas Ekstam 05:32 09:16 10:13 10:02 08:38 03:50 47:31
21 40 Bruce Moore 06:05 09:36 11:42 11:50 10:35 03:37 53:25
22 27 Cris Valladares 06:42 10:45 10:01 10:53 10:04 05:44 54:09
23 31 Paul Selecky 06:31 09:52 11:14 11:46 12:44 07:03 59:10
24 30 Mike Vovk 07:32 11:18 11:14 11:58 12:44 07:03 61:49
11 Graham Snowden 04:54 08:05 10:01 DNS DNS DNS
21 Richard Broyles 08:01 12:08 12:24 DNS DNS DNS
49 Diego Herrera 05:35 07:07 08:05 05:57 DNF DNF
51 NathanielLowe 05:42 08:43 11:20 OUT OUT OUT
24 Derk Pinkerton 06:47 10:45 DNF DNS DNS 05:44
Expedition Category (Female)
POS. # FirstName/LastName STAGE1 STAGE2 STAGE3 STAGE4 STAGE5 STAGE6 FINAL
1 14 Gemma Slaughter 04:48 07:36 09:23 07:49 06:57 03:09 39:42
2 39 Angela Meyer 05:14 07:36 08:50 08:45 07:32 03:35 41:32
3 6 Irene Hale 04:51 07:49 09:05 08:46 07:32 03:35 41:38
4 46 Tricia Perez 04:37 07:26 09:13 10:57 08:45 04:14 45:12
5 35 Kami Holtz 05:35 08:12 10:53 09:44 09:17 04:14 47:55
6 36 Pam Nielsen 05:35 08:12 10:53 09:44 09:17 04:14 47:55
7 37 Helen Lavin 05:35 08:12 10:53 09:44 09:17 04:14 47:55
8 41 Sandra McKellar 05:33 09:36 11:42 11:50 10:35 04:15 53:31
9 18 Marissa Cepelinski 05:36 11:04 12:11 11:45 13:06 04:17 57:59
10 28 Gina Spencer 06:57 11:34 12:32 11:23 12:33 07:03 62:02
10 Astrid Vaulks 06:00 09:17 12:13 DNS 09:48 04:38
22 Deanne Deatherage 06:42 10:57 12:59 DNS DNS 05:44
25 Kathy Hoover 08:01 11:42 11:52 DNS DNS 05:44
59 Mila Ballester 06:01 10:39 11:51 DNF DNF 05:03
23 Barbara Pinkerton 06:47 10:45 DNF DNS DNS 05:44
7 Shari White 04:49 08:00 OUT OUT OUT OUT
60 Ligia Madrigal 04:50 DNF OUT OUT OUT OUT

The Coastal Challenge website has a lot of details about the race as far as signup, but no current results at all. Maybe they'll post more stuff there later, but I'm not holding my breath.

A website called Breathmag has some daily posts and lots of pictures, but mostly about the top three runners.

No comments:

Post a Comment